Total properties162
Average current price$988,207
Price drops0
Price increases1
Largest dollar drop$0
Largest percentage drop0.00%
Last import date2026-07-06 23:07:20
zip_code current_price prvs_price Delta_% address beds baths sqft lot_sqft status city url zpid
75206 $255,000 - - 5907 E University Blvd APT 201, Dallas, TX, 75206 3.0 2.0 1,208 145,055 FOR_SALE Dallas View 162431008
75235 $499,950 - - 5006 Cedar Springs Rd APT C, Dallas, TX, 75235 3.0 3.0 2,052 1,786 FOR_SALE Dallas View 26900027
75204 $464,999 - - 3812 San Jacinto St #201, Dallas, TX, 75204 3.0 3.0 1,825 29,882 FOR_SALE Dallas View 336887848
75204 $405,000 - - 1802 N Prairie Ave, Dallas, TX, 75204 3.0 3.0 1,412 3,528 FOR_SALE Dallas View 26897946
75219 $385,000 - - 4519 Rawlins St, Dallas, TX, 75219 3.0 3.0 1,773 110,250 FOR_SALE Dallas View 26693331
75204 $474,900 - - 2305 Worthington St APT 216, Dallas, TX, 75204 3.0 2.0 1,706 72,545 FOR_SALE Dallas View 55827161
75223 $325,000 - - 601 Cristler Ave, Dallas, TX, 75223 4.0 3.0 2,060 7,144 FOR_SALE Dallas View 162169838
75204 $399,000 - - 1016 Liberty St Ste 3, Dallas, TX, 75204 3.0 3.0 1,887 40,598 FOR_SALE Dallas View 80227036
75219 $275,000 - - 4023 Wycliff Ave APT 204, Dallas, TX, 75219 3.0 2.0 1,470 11,456 FOR_SALE Dallas View 26927701
76015 $363,990 - - 2845 Whispering Pines Way, Arlington, TX, 76015 4.0 3.0 1,606 2,609 FOR_SALE Arlington View 462105745
76015 $369,990 - - 2861 Whispering Pines Way, Arlington, TX, 76015 4.0 3.0 1,750 6,490 FOR_SALE Arlington View 463529939
76015 $363,990 - - 2836 Tranquil Ln, Arlington, TX, 76015 4.0 3.0 1,606 - FOR_SALE Arlington View 463547809
75216 $353,900 - - 1431 Presidio Ave, Dallas, TX, 75216 4.0 4.0 1,740 8,146 FOR_SALE Dallas View 26720822
75216 $354,900 - - 2511 Leacrest Dr, Dallas, TX, 75216 4.0 2.0 1,632 6,403 FOR_SALE Dallas View 26782910
76014 $205,000 $205,000 0.00% 1216 Alisa Ln, Arlington, TX, 76014 4.0 4.0 1,988 2,047 FOR_SALE Arlington View 308886837
75241 $298,000 $298,000 0.00% 6214 Teague Dr, Dallas, TX, 75241 4.0 2.0 1,696 7,928 FOR_SALE Dallas View 96497827
75237 $295,990 $295,990 0.00% Pelican Plan, Cardinal Hills, Dallas, TX, 75237 4.0 3.0 1,656 - FOR_SALE Dallas View 462728329
75237 $295,990 $3,684 7,934.47% 4018 Sparrow St, Dallas, TX, 75237 4.0 3.0 1,656 2,431 FOR_SALE Dallas View 463114948
75216 $349,900 - - 1634 Marfa Ave, Dallas, TX, 75216 4.0 3.0 1,977 9,017 FOR_SALE Dallas View 96530526
75215 $230,000 - - 5223 Colonial Ave, Dallas, TX, 75215 4.0 2.0 1,656 7,013 FOR_SALE Dallas View 26696399
75216 $310,000 - - 1634 E Missouri Ave, Dallas, TX, 75216 4.0 2.0 2,041 7,579 FOR_SALE Dallas View 26723274
75215 $389,000 - - 1401 Seegar St, Dallas, TX, 75215 5.0 6.0 4,293 2,657 FOR_SALE Dallas View 251446117
75215 $400,000 - - 1726 Driskell St, Dallas, TX, 75215 5.0 3.0 2,700 7,492 FOR_SALE Dallas View 26680664
75216 $390,000 - - 1818 Marfa Ave, Dallas, TX, 75216 4.0 3.0 2,583 7,166 FOR_SALE Dallas View 26721244
76112 $155,000 - - 7504 Teakwood Ct Lot 16, Fort Worth, TX, 76112 5.0 5.0 3,316 17,424 FOR_SALE Fort Worth View 2077674701
75215 $245,000 $245,000 0.00% 3529 Cleveland St, Dallas, TX, 75215 4.0 4.0 1,846 8,364 FOR_SALE Dallas View 463300917
75216 $329,000 $329,000 0.00% 2606 Fordham Rd, Dallas, TX, 75216 4.0 3.0 1,880 8,843 FOR_SALE Dallas View 26766682
76015 $369,990 - - 2135 Serenity Ln, Arlington, TX, 76015 4.0 3.0 1,750 2,609 FOR_SALE Arlington View 462045345
75241 $361,900 - - 6321 Hyena Hollow Dr, Dallas, TX, 75241 4.0 3.0 1,772 5,001 FOR_SALE Dallas View 459245519
75104 $394,999 - - 1842 Ranger Dr, Cedar Hill, TX, 75104 4.0 2.0 2,083 6,011 FOR_SALE Cedar Hill View 460922388
75241 $303,999 - - Ramsey Plan, Ellington Woods, Dallas, TX, 75241 4.0 2.0 1,667 - FOR_SALE Dallas View 440609687
75141 $354,900 - - Reed Plan, Southaven, Hutchins, TX, 75141 4.0 2.0 1,674 - FOR_SALE Hutchins View 440334243
75253 $348,900 - - 3104 River Birch Dr, Dallas, TX, 75253 4.0 3.0 2,132 - FOR_SALE Dallas View 462801296
75253 $312,900 - - 3038 River Birch Dr, Dallas, TX, 75253 4.0 2.0 1,607 10,001 FOR_SALE Dallas View 462030110
75134 $352,990 - - CHARLOTTE Plan, Boardwalk, Lancaster, TX, 75134 4.0 3.0 2,428 - FOR_SALE Lancaster View 461782016
75241 $370,900 - - Driftwood Plan, College Park, Dallas, TX, 75241 5.0 3.0 2,505 - FOR_SALE Dallas View 454936810
75115 $395,520 - - 1400 Canterbury Trl, Desoto, TX, 75115 4.0 2.0 2,401 8,041 FOR_SALE Desoto View 462423260
75141 $341,900 - - 140 Magnolia Blvd, Hutchins, TX, 75141 4.0 3.0 2,055 6,599 FOR_SALE Hutchins View 459229286
75141 $399,900 - - Driftwood Plan, Southaven, Hutchins, TX, 75141 5.0 3.0 2,616 - FOR_SALE Hutchins View 440334241
75154 $379,999 - - 1924 Carrington Dr, Glenn Heights, TX, 75154 4.0 2.0 2,098 7,884 FOR_SALE Glenn Heights View 96498849
75115 $369,020 - - 1412 Canterbury Trl, Desoto, TX, 75115 4.0 2.0 1,684 8,002 FOR_SALE Desoto View 462795396
75134 $368,490 - - LIAM Plan, Boardwalk, Lancaster, TX, 75134 4.0 3.0 2,646 - FOR_SALE Lancaster View 461782021
75241 $382,900 - - 6303 Hyena Hollow Dr, Dallas, TX, 75241 5.0 3.0 2,505 5,001 FOR_SALE Dallas View 463276507
75125 $300,990 - - 1104 Stella Dr, Ferris, TX, 75125 4.0 2.0 1,681 5,750 FOR_SALE Ferris View 460689374
75125 $325,990 - - 1121 Harston Trl, Ferris, TX, 75125 4.0 2.0 2,107 5,750 FOR_SALE Ferris View 459886378
75149 $359,000 - - 2233 Fort Bliss St, Mesquite, TX, 75149 4.0 4.0 2,647 1,307 FOR_SALE Mesquite View 2059758835
75115 $349,990 - - Carlsbad Plan, Parkerville Meadows, Desoto, TX, 75115 4.0 2.0 1,684 - FOR_SALE Desoto View 463645883
75217 $359,999 - - 10134 Budtime Ln, Dallas, TX, 75217 4.0 2.0 1,880 7,362 FOR_SALE Dallas View 461326248
75217 $359,999 - - 10174 Budtime Ln, Dallas, TX, 75217 4.0 2.0 1,880 7,579 FOR_SALE Dallas View 450350904
75217 $359,999 - - 10102 Budtime Ln, Dallas, TX, 75217 4.0 2.0 1,880 7,362 FOR_SALE Dallas View 450350417
75217 $359,999 - - 10182 Budtime Ln, Dallas, TX, 75217 4.0 2.0 1,880 7,579 FOR_SALE Dallas View 450351122
76063 $46,900 - - 2357W Plan, M3 Ranch 50', Mansfield, TX, 76063 4.0 3.0 2,357 - FOR_SALE Mansfield View 442011519
75125 $341,990 - - 1151 Stella Dr, Ferris, TX, 75125 4.0 3.0 2,242 6,904 FOR_SALE Ferris View 462679280
75232 $355,000 - - 9228 Beckleyview Ave, Dallas, TX, 75232 4.0 2.0 1,632 5,009 FOR_SALE Dallas View 96495294
75253 $354,900 - - 3027 River Birch Dr, Dallas, TX, 75253 4.0 3.0 2,255 10,010 FOR_SALE Dallas View 462034543
76065 $396,990 - - Ivy Plan, Discovery Collection at Bridgewater, Midlothian, TX, 76065 4.0 3.0 2,565 - FOR_SALE Midlothian View 2055544220
75134 $399,900 - - 1513 Pegasus Dr, Lancaster, TX, 75134 4.0 2.0 2,445 6,621 FOR_SALE Lancaster View 442924780
75236 $274,000 - - 4818 Jesus Maria Ct, Dallas, TX, 75236 4.0 2.0 1,464 5,271 FOR_SALE Dallas View 96509279
75212 $359,999 - - 3248 Peyton Lila Rd, Dallas, TX, 75212 4.0 3.0 2,000 3,441 FOR_SALE Dallas View 442923773
75125 $360,000 - - 917 Clark Dr, Ferris, TX, 75125 4.0 3.0 2,613 5,489 FOR_SALE Ferris View 444245517
75217 $323,500 - - 8730 Dunlap St, Dallas, TX, 75217 4.0 2.0 1,623 8,451 FOR_SALE Dallas View 26802085
75223 $254,000 - - 1541 Caldwell Ave, Dallas, TX, 75223 4.0 2.0 1,303 3,615 FOR_SALE Dallas View 26682516
75104 $400,000 - - 1309 Vintage Dr, Cedar Hill, TX, 75104 4.0 3.0 2,698 10,716 FOR_SALE Cedar Hill View 345365142
75134 $362,000 - - 2723 Pike Dr, Lancaster, TX, 75134 4.0 2.0 2,198 7,797 FOR_SALE Lancaster View 96514689
75125 $329,000 - - 240 Donna Dr, Ferris, TX, 75125 4.0 3.0 2,355 6,142 FOR_SALE Ferris View 2060289080
75217 $274,500 - - 1315 Whitley Dr, Dallas, TX, 75217 4.0 2.0 1,653 12,545 FOR_SALE Dallas View 26795752
75050 $285,000 - - 2353 Homewood Ln, Grand Prairie, TX, 75050 4.0 3.0 1,533 1,873 FOR_SALE Grand Prairie View 79921871
75212 $344,900 - - 2935 Lorena Jordan Rd, Dallas, TX, 75212 4.0 3.0 1,950 3,790 FOR_SALE Dallas View 439561980
75253 $354,999 - - 3581 Chestnut Oak Dr, Dallas, TX, 75253 5.0 3.0 2,182 0 FOR_SALE Dallas View 2059825806
75154 $369,975 - - 639 Congressional Ave, Red Oak, TX, 75154 4.0 3.0 2,235 6,011 FOR_SALE Red Oak View 338517126
75154 $320,000 - - 2209 Cinnamon Springs Rd, Glenn Heights, TX, 75154 4.0 2.0 1,805 7,623 FOR_SALE Glenn Heights View 305491564
76002 $375,000 - - 9010 Cloudveil Dr, Arlington, TX, 76002 4.0 3.0 1,974 5,489 FOR_SALE Arlington View 83798572
75210 $289,500 - - 4222 Frank St, Dallas, TX, 75210 4.0 3.0 1,534 5,793 FOR_SALE Dallas View 26688794
75180 $395,000 - - 3505 Wood Oak Dr, Balch Springs, TX, 75180 4.0 2.0 1,625 12,371 FOR_SALE Balch Springs View 65108161
75216 $275,000 - - 2913 Kellogg Ave, Dallas, TX, 75216 4.0 2.0 1,761 7,492 FOR_SALE Dallas View 26782815
75227 $370,000 - - 2823 Curvilinear Ct, Dallas, TX, 75227 4.0 3.0 1,899 5,881 FOR_SALE Dallas View 96523839
75154 $340,000 - - 228 Mina St, Red Oak, TX, 75154 4.0 2.0 2,246 7,492 FOR_SALE Red Oak View 250143738
76040 $245,000 $245,000 0.00% 11039 Ash Leaf Ln, Euless, TX, 76040 4.0 2.0 1,987 - FOR_SALE Euless View 461120709
75228 $244,000 - - 2120 Tisinger Ave, Dallas, TX, 75228 3.0 2.0 1,094 7,928 FOR_SALE Dallas View 26744868
75104 $314,500 - - 132 Yorkshire Dr, Cedar Hill, TX, 75104 4.0 2.0 1,600 8,407 FOR_SALE Cedar Hill View 26954751
76002 $335,000 - - 307 Fort Edward Dr, Arlington, TX, 76002 5.0 3.0 2,709 7,797 FOR_SALE Arlington View 58527192
75210 $200,000 - - 4718 Jamaica St, Dallas, TX, 75210 3.0 2.0 1,272 3,790 FOR_SALE Dallas View 96532369
75052 $577,777 - - 5508 Brazoria Dr, Grand Prairie, TX, 75052 5.0 4.0 3,821 10,629 FOR_SALE Grand Prairie View 66644837
75254 $1,499,000 - - 6829 Midcrest Dr, Dallas, TX, 75254 6.0 6.0 4,228 18,731 FOR_SALE Dallas View 26870786
75229 $11,900,000 - - 10617 Bridge Hollow Ct, Dallas, TX, 75229 6.0 10.0 14,653 62,814 FOR_SALE Dallas View 96513896
75229 $1,750,000 - - 10144 Rockmoor Ct, Dallas, TX, 75229 5.0 7.0 4,867 14,113 FOR_SALE Dallas View 26807218
75203 $575,000 - - 2123 Southerland Ave, Dallas, TX, 75203 4.0 4.0 2,727 13,068 FOR_SALE Dallas View 96496406
75115 $284,999 - - 513 Ten Mile Dr, Desoto, TX, 75115 5.0 3.0 2,541 33,977 FOR_SALE Desoto View 26976574
75006 $340,000 - - 2304 Greenwood Cir, Carrollton, TX, 75006 3.0 2.0 1,406 10,324 FOR_SALE Carrollton View 26947685
76002 $329,500 - - 8210 Mossberg Dr, Arlington, TX, 76002 3.0 2.0 1,771 7,797 FOR_SALE Arlington View 79942023
75006 $329,900 - - 2113 Parkview, Carrollton, TX, 75006 2.0 3.0 1,428 5,924 FOR_SALE Carrollton View 84001827
76039 $200,000 - - 616 Stonewall Dr, Euless, TX, 76039 3.0 2.0 928 12,545 FOR_SALE Euless View 29035494
75104 $410,000 - - 1221 Windsong Dr, Cedar Hill, TX, 75104 4.0 2.0 2,395 10,106 FOR_SALE Cedar Hill View 463592298
75214 $575,000 - - 5720 Tremont St, Dallas, TX, 75214 2.0 2.0 1,538 9,365 FOR_SALE Dallas View 26685911
75220 $15,000,000 - - 5444 Northbrook Dr, Dallas, TX, 75220 7.0 9.0 12,589 70,611 FOR_SALE Dallas View 26759625
75115 $335,500 - - 1409 Nettleton Dr, Desoto, TX, 75115 4.0 3.0 2,847 9,627 FOR_SALE Desoto View 26983452
75051 $329,000 - - 2030 Huntington Dr, Grand Prairie, TX, 75051 3.0 3.0 1,885 10,672 FOR_SALE Grand Prairie View 27074291
75063 $719,000 - - 2119 Shumard Oak Ln, Irving, TX, 75063 4.0 3.0 3,114 8,538 FOR_SALE Irving View 27094473
75006 $315,000 - - 2227 Crockett Dr, Carrollton, TX, 75006 3.0 2.0 1,410 6,708 FOR_SALE Carrollton View 26948849
76010 $179,999 - - 1706 Martin Luther Dr, Arlington, TX, 76010 3.0 2.0 1,089 7,841 FOR_SALE Arlington View 28922254
75104 $599,000 - - 2828 S Lakeview Dr, Cedar Hill, TX, 75104 4.0 4.0 2,554 45,738 FOR_SALE Cedar Hill View 448062812
75019 $850,000 - - 153 Windham Cir, Coppell, TX, 75019 4.0 4.0 3,592 5,750 FOR_SALE Coppell View 26964737
75218 $2,299,000 - - 9317 Redondo Dr, Dallas, TX, 75218 5.0 4.0 4,831 21,257 FOR_SALE Dallas View 26741254
75051 $149,900 - - 422 SW 17th St, Grand Prairie, TX, 75051 3.0 2.0 1,933 5,837 FOR_SALE Grand Prairie View 27065302
75214 $248,000 - - 7151 Gaston Ave APT 902, Dallas, TX, 75214 2.0 1.0 921 195,497 FOR_SALE Dallas View 26929593
75052 $369,000 - - 2912 Crystal Way, Grand Prairie, TX, 75052 4.0 2.0 1,879 7,797 FOR_SALE Grand Prairie View 79926039
76063 $395,000 - - 4309 Gleneagles Dr, Mansfield, TX, 76063 4.0 2.0 2,024 8,407 FOR_SALE Mansfield View 163414251
75215 $119,900 - - 5315 Colonial Ave, Dallas, TX, 75215 6.0 2.0 1,680 7,013 FOR_SALE Dallas View 96524593
75216 $205,000 - - 2655 Jennings Ave, Dallas, TX, 75216 4.0 2.0 1,600 6,665 FOR_SALE Dallas View 26767444
75125 $300,000 - - 821 Clark Dr, Ferris, TX, 75125 4.0 3.0 2,154 5,489 FOR_SALE Ferris View 444243492
75216 $300,000 - - 4519 Yancy St, Dallas, TX, 75216 4.0 2.0 1,510 10,759 FOR_SALE Dallas View 26857232
75253 $350,000 - - 2317 Jordan Valley Rd, Dallas, TX, 75253 4.0 2.0 1,976 10,890 FOR_SALE Dallas View 96521487
76052 $375,000 - - 10948 Abbeyglen Ct, Haslet, TX, 76052 4.0 3.0 2,650 8,146 FOR_SALE Haslet View 163409847
76247 $350,000 - - 535 Hillcrest Cir, Justin, TX, 76247 4.0 3.0 2,210 5,227 FOR_SALE Justin View 338525382
76177 $384,900 - - 9925 Wynndel Trl, Fort Worth, TX, 76177 4.0 2.0 2,050 - FOR_SALE Fort Worth View 304882780
76247 $354,900 - - 601 Emmons Creek St, Justin, TX, 76247 4.0 2.0 2,085 8,886 FOR_SALE Justin View 442058214
76052 $345,000 - - 1804 Mensa Dr, Haslet, TX, 76052 4.0 2.0 1,659 7,275 FOR_SALE Haslet View 441965546
76051 $199,999 - - 2100 Dove Loop Rd Lot 34, Grapevine, TX, 76051 4.0 2.0 1,475 - FOR_SALE Grapevine View 163424085
76131 $332,500 - - 1800 Jacona Trl, Fort Worth, TX, 76131 4.0 2.0 1,802 5,489 FOR_SALE Fort Worth View 163412083
76131 $399,000 - - 2436 Otero Pass, Fort Worth, TX, 76131 4.0 2.0 2,450 6,839 FOR_SALE Fort Worth View 119981584
76131 $310,000 - - 9200 Desertrock Rd, Fort Worth, TX, 76131 4.0 2.0 1,585 5,924 FOR_SALE Fort Worth View 337076349
75126 $289,000 - - 1609 Silas Dr, Forney, TX, 75126 4.0 2.0 1,988 6,360 FOR_SALE Forney View 2069330101
13405 $4 - - 13405 Baldcypress Dr, Dallas, TX 75253 4.0 2.0 1,542 - House for sale Dallas View 96524336
75126 $837 - - 3608 Kimberly Ct, Heartland, TX 75126 4.0 3.0 2,745 - House for sale Heartland View 332925124
75126 $81,054,000 - - 1549 Sugarberry Dr, Forney, TX 75126 4.0 3.0 2,847 - House for sale Forney View 251311418
75126 $279,000 $96 289,229.05% 2085 Leona St, Forney, TX, 75126 4.0 3.0 2,074 6,752 FOR_SALE Forney View 251311241
75126 $10,000 - - 2120 Martins Pond Rd, Forney, TX 75126 4.0 2.0 2,060 - House for sale Forney View 452275407
75126 $248,000 $0 - 2035 Fairview Dr, Forney, TX, 75126 4.0 3.0 1,993 6,098 FOR_SALE Forney View 69727050
75126 $285,000 $0 - 2216 Woodberry Dr, Forney, TX, 75126 4.0 2.0 2,250 8,233 FOR_SALE Forney View 69725891
75126 $29,000 - - 4261 Bullock Ln, Forney, TX 75126 5.0 3.0 2,067 - House for sale Forney View 2068783929
75126 $9,453 - - 2002 Enchanted Rock Dr, Forney, TX 75126 4.0 3.0 2,651 - House for sale Forney View 463309249
75126 $300,000 - - 2315 Julia Ln, Forney, TX, 75126 5.0 3.0 2,671 5,619 FOR_SALE Forney View 251309448
75126 $250,000 - - 2058 Enchanted Rock Dr, Forney, TX, 75126 4.0 2.0 1,837 5,663 FOR_SALE Forney View 242628717
75126 $270,000 - - 4200 Elderberry St, Forney, TX, 75126 5.0 3.0 2,724 6,055 FOR_SALE Forney View 209249502
75126 $300,000 $300,000 0.00% 1431 Embrook Trl, Forney, TX, 75126 4.0 3.0 2,384 6,447 FOR_SALE Forney View 448833471
75114 $218,300 - - 3906 Kipling Dr, Crandall, TX, 75114 4.0 3.0 2,309 - FOR_SALE Crandall View 2061736987
75126 $375,000 $375,000 0.00% 1119 Highgate Rd, Forney, TX, 75126 4.0 4.0 2,934 6,534 FOR_SALE Forney View 209206495
75126 $230,000 $230,000 0.00% 3115 Kirby Ln, Heartland, TX, 75126 4.0 2.0 2,027 6,098 FOR_SALE Heartland View 338013403
75126 $314,900 $314,900 0.00% 1205 Cider Mill Ln, Forney, TX, 75126 4.0 2.0 1,875 6,490 FOR_SALE Forney View 440566211
$8 - - Ramsey Plan, Falcon Heights : Watermill Collection 4.0 2.0 1,720 - New construction Forney View 442394912
75126 $365,000 - - 2114 Sunnymede Dr, Forney, TX 75126 4.0 3.0 2,313 - New construction Forney View 440565966
75126 $309,000 - - 2017 Windsong Dr, Heartland, TX 75126 4.0 2.0 2,130 - House for sale Heartland View 242628529
75126 $298,400 - - 2121 Brenham Dr, Heartland, TX, 75126 4.0 3.0 2,678 6,534 FOR_SALE Heartland View 209249193
76140 $2 - - 309 Sambal Dr, Fort Worth, TX 76140 4.0 2.0 1,787 - New construction Fort Worth View 463357603
76036 $4 - - 1137 Hackberry Ln, Crowley, TX 76036 4.0 3.0 2,106 - New construction Crowley View 461084040
$923 - - Piper Plan, College Park 4.0 3.0 1,772 - New construction Dallas View 454936812
75165 $62 - - 472 Hundred Acre Dr, Waxahachie, TX 75165 4.0 3.0 2,467 - New construction Waxahachie View 462203077
$170 - - Big Josh Plan, A-1 Homes Fort Worth 5.0 3.0 2,280 - New construction Fort Worth View 461146899
$7 - - Cypress Plan, North Grove 4.0 2.0 2,038 - New construction Waxahachie View 402596037
76015 $1,467 - - 2115 Serenity Ln, Arlington, TX 76015 4.0 3.0 1,606 - New construction Arlington View 461212724
75104 $45 - - 1810 Ranger Dr, Cedar Hill, TX 75104 4.0 3.0 2,229 - New construction Cedar Hill View 462860614
75165 $26 - - 493 Hundred Acre Dr, Waxahachie, TX 75165 4.0 3.0 2,152 - New construction Waxahachie View 462631664
75165 $6 - - 2254 Terlingua Dr, Waxahachie, TX 75165 4.0 3.0 2,181 - New construction Waxahachie View 457775396
76140 $44 - - 1524 Lemon Tree Ln, Fort Worth, TX 76140 4.0 3.0 2,173 - New construction Fort Worth View 463644293
76140 $296,685 - - 1540 Lemon Tree Ln, Fort Worth, TX, 76140 4.0 2.0 1,416 5,506 FOR_SALE Fort Worth View 463644339
76140 $364,685 - - 1544 Lemon Tree Ln, Fort Worth, TX, 76140 4.0 3.0 2,149 8,568 FOR_SALE Fort Worth View 463644266
76111 $291,990 - - 3028 Maple Orchard Ln, Fort Worth, TX, 76111 4.0 3.0 2,054 3,358 FOR_SALE Fort Worth View 461079997
75154 $75,900 - - 1536 Honey Trl #1536, Glenn Heights, TX, 75154 4.0 2.0 1,292 - FOR_SALE Glenn Heights View 460653764
76140 $326,685 - - 1532 Lemon Tree Ln, Fort Worth, TX, 76140 4.0 2.0 1,827 6,608 FOR_SALE Fort Worth View 463644484
76140 $315,990 - - 1536 Lemon Tree Ln, Fort Worth, TX, 76140 4.0 2.0 1,765 5,502 FOR_SALE Fort Worth View 463644463
76028 $134,995 - - Everett Plan, Rancho Serenidad, Burleson, TX, 76028 4.0 3.0 1,904 - FOR_SALE Burleson View 463640358
76084 $299,990 - - Avalon Plan, Patriot Estates, Venus, TX, 76084 4.0 2.0 1,550 - FOR_SALE Venus View 457846685